With the glove box sleeves, the employee who deal with production line can check the top quality of the checked samples online during the test, This method will certainly not affect its temperature and humidity variations. Long time low temperature procedure, the test room without any frost also the machine runs for a very long time. An LED light is mounted on the top of the sight window to plainly observe the example discovery scenario in the test room.

Model Description | WEW-TKG-150 | WEW-TKG-225 | WEW-TKG-408 | CH-800 | WEW-TKG-1000 |
Internal Volume (L) | 150 Liters | 225 Liters | 408 Liters | 800 | 1000 Liters |
Internal Size (cm) | 50×60×50 | 50×75×60 | 60×85×80 | 100×100×80 | 100×100×100 |
External Dimensions (cm) | 74×170×131 | 74×185×141 | 84×195×161 | 124×210×161 | 124×210×181 |
Gross Weight (Kg) | 350 KG | 425 KG | 485 KG | 650 KG | 770 KG |
Temp Adjustment Method | Balanced temperature and humidity adjustment method (BTHC) PID intelligent adjustment | ||||
Temperature Range | -20℃ ~ 150℃|-40℃ ~ 150℃|-70℃ ~ 150℃ | ||||
Humidity Range | 20% ~ 98% R.H|30% ~ 95% R.H | ||||
Temperature Uniformity | ±1℃|Temperature Fluctuation: ±0.5℃ | ||||
Humidity Uniformity | ± 2% R.H|Humidity Fluctuation: ±1% R.H | ||||
Heating Rate | ≥ 3°C/min|Cooling rate: ≥ 1°C/min | ||||
Inner Body Material | SUS304 mirror stainless steel plate | ||||
Shell Material | SUS304 brushed stainless steel plate or anti-rust treatment cold rolled steel plate (plastic sprayed) | ||||
Insulation Material | Special ultra-fine glass wool + polyurethane foam for rapid temperature change test chamber | ||||
Refrigeration Method | Mechanical binary refrigeration method | ||||
Refrigerator | French Tecumseh compressor or German BOKE compressor | ||||
Refrigerant | R23, R404a, R507 Dupont Freon (United States) | ||||
Condensation Method | Air cooling or water cooling | ||||
Heater Parts | Nickel-chromium alloy stainless tube heater | ||||
Humidifier Device | Special stainless steel humidifier for constant temperature change test chamber | ||||
Blower System | Centrifugal Fan | ||||
Airflow Mode | Broadband forced air circulation (top out and bottom in) | ||||
Operation Interface | LCD touch screen for rapid temperature change test chamber | ||||
Operation Mode | Constant value operation, program operation | ||||
Program Memory | 100 groups programmable, each program maximum 999 (segment) | ||||
Setting Index Range | -100℃ ~ +300℃ Humidity: 99.9% R.H | ||||
Resolution Standard | Temperature: 0.01℃ Humidity: 0.1% R.H | ||||
Input Sensor | PT100 or T type thermocouple | ||||
Control Method | PID Control for Rapid Temperature Change Test Chamber For Quality Inspection And Product Research | ||||
Communication Port | RS-232 interface for constant temperature and humidity machine (distributed CD) | ||||
Subsidiary Functions | Upper and lower limit alarm, Self-diagnosis, Alarm display (fault reason), Timing device | ||||
Water Supply Mode | Circulating water supply | ||||
Water Supply Tank | Built-in fixed water tank, Manually add water | ||||
Use Water Quality | Distilled water or purified water |
The Wewon’s rapid temperature change test chamber is equipped with two 1.5 kW French Tecumseh compressors, Cooling capability temperature change rate can be 3 ℃/ minutes. The equipment can carry out internet product high quality inspection task according to the defined temperature change rate. The quantity and wind rate will certainly be changed automatically, This makes the temperature in the test area is evenly distributed. Through a digital expansion valve, The surface temperature distinction of the checked product is suppressed, and the linear control accuracy is recognized.

Rapid temperature change test chambers prominent used for 5G optical component, optical fiber communication parts. The failing risk of various products can be tested only under radical temperature modifications. For +85 ℃ and -40 ℃ temperature test, It has to remain long sufficient for the tool to get to ambient temperature. rapid temperature changes also trigger greater anxiety on the evaluated product. When the tons is even more than 100 Kg, Linear 15 ℃/ min, with tons in the heating and cooling down procedure, Test room’s temperature variance within ± 2.0 ℃.
Test Standard for Rapid Temp Change Test | Trade Names | High Temperature | Low Temperature | Temperature Change Rate | Number of Cycles | Cycle Time | Remarks |
MIL-STD-2164, GJB-1032-90 electronic product stress screening | N/A | Working temperature | Working temperature | 5℃/min | 10~12 | 3h20min | N/A |
MIL-344A-4-16 Environmental stress screening of electronic equipment | Equipment or System | 71°C | -54℃ | 5℃/min | 10 | N/A | N/A |
MIL-2164A-19 Environmental Stress Screening of Electronic Equipment | N/A | Working Temperature | Working Temperature | 10℃/min | 10 | N/A | The residence time is when the internal temperature reaches 10℃ |
NABMAT-9492 U.S. Navy Manufacturing Screening | Equipment or System | 55℃ | -53°C | 15℃/min | 10 | N/A | The dwell time is when the internal temperature reaches 5℃ |
GJB/Z34-5.1.6 Quantitative Environmental Stress Screening of Electronic Products | Components | 85°C | -55℃ | 15℃/min | ≧25 | N/A | Time to stabilize temperature |
Z34-5.1.6 Quantitative Environmental Stress Screening of Electronic Products | Equipment or System | 70℃ | -55℃ | 5℃/min | ≧10 | N/A | Time to stabilize temperature |
Notebook Computer | Motherboard Manufacturer | 85°C | -40℃ | 15℃/min | N/A | N/A | N/A |
Rapid Temp Change Test Chamber’s Usage: The equipment is mainly made use of for the metal products of electronic items and their versatility test and tension screening test under the simulated environment condition of rapid change or progressive change of temperature, Test and judge the physical and various other relevant homes of the product. There no need to close the door or open, the checked sample can be placed in or gotten openly with the procedure opening.
Rapid temperature change testing chambers from Wewon Environmental Chambers Co., Ltd. pick the touch screen control method to record the temperature (humidity) contour in real-time procedure of the experiment, which can be remotely controlled and managed via the computer system software. test requirement for glovebox iris port temperature cycle test chamber comply with GB/T2423.22, IEC 60068-2-14, JESD 22-A104-D, JESD 22-A105-C.

Wewon’s environmental chamber with glove ports can be utilized very long time online with low-temperature operation without defrosting in the test room. It is considerably enhance the performance of production test (The normal environmental chambers need to be heated up and defrosted, and after that lined up to cool down, which is power-consuming and certainly time-consuming).
Wewon’s environmental glove chamber with huge and intense monitoring window with broad visual field: adopts three-layer vacuum coating window and energy-saving fluorescent light, does not need wipers to defog, preserves a clear monitoring impact in the gloveboxes environmental chamber, and can observe the problem of the sample in the quickly temperature change test chamber at any time.
0 Comments Leave a comment
Comments are closed.